Status
All systems operational
Figures are read straight from the control plane's database and refresh on page load.
3Active nodes
3Countries
0Open sessions
759Capacity
| Node | Location | Status | Load | Tier | Last report |
|---|---|---|---|---|---|
| br-01 | Paused | 0% | Standard | not yet | |
| ca-01 | Online | 0% | Premium | not yet | |
| de-01 | Paused | 0% | Premium | not yet | |
| id-01 | Paused | 0% | Standard | not yet | |
| jp-01 | Paused | 0% | Premium | not yet | |
| la-01 | Paused | 0% | Standard | not yet | |
| my-01 | Paused | 0% | Standard | not yet | |
| ph-01 | Paused | 0% | Standard | not yet | |
| sg-01 | Online | 0% | Standard | not yet | |
| kr-01 | Paused | 0% | Premium | not yet | |
| th-01 | Paused | 0% | Standard | not yet | |
| us-01 | Online | 0% | Standard | not yet | |
| vn-01 | Paused | 0% | Standard | not yet |
The "last report" column shows "not yet" until a node sends its first heartbeat. These are operational figures, not an SLA commitment.